Ididdigar kalori - abubuwan sha na giya
Abin sha na giya, kamar sauran abubuwan sha, suna ƙunshe da adadin kuzari waɗanda zasu iya ƙarawa cikin sauri. Fita don yan giya zai iya ƙara adadin kuzari 500, ko fiye, don cin abincin ku na yau da kullun. Yawancin giya masu giya ba su da ƙima sosai. Idan kuna ƙoƙari ku rasa nauyi ko kula da ƙoshin lafiya, kuna so ku kalli yawan abin da kuke sha. Cocktails hade da soda, ruwan 'ya'yan itace, cream, ko ice cream na iya samun ƙimar calori musamman. Idan kunga kuna fama da matsalar yanke giya, yi magana da mai kula da lafiyar ku.
Ga jerin wasu shahararrun abubuwan sha na giya, yawan adadinsu, da yawan adadin kuzari a kowannensu.
ZUBE | Girman HIDIMAR | KASADA KUDI |
---|---|---|
Giya | ||
Giya (haske) | 12 oz (355 ml) | 103 |
Giya (na yau da kullun) | 12 oz (355 ml) | 153 |
Giya (mafi yawan giya, giya mai gwaninta) | 12 oz (355 ml) | 170 zuwa 350 |
Ruwan Barasa | ||
Gin (hujja 80) | 1.5 oz (45 ml) | 97 |
Gin (hujja 94) | 1.5 oz (45 ml) | 116 |
Rum (hujja 80) | 1.5 oz (45 ml) | 197 |
Rum (hujja 94) | 1.5 oz (45 ml) | 116 |
Vodka (hujja 80) | 1.5 oz (45 ml) | 97 |
Vodka (hujja 94) | 1.5 oz (45 ml) | 116 |
Whiskey (hujja 80) | 1.5 oz (45 ml) | 97 |
Whiskey (hujja 94) | 1.5 oz (45 ml) | 116 |
Liqueurs | ||
Giyar kofi | 1.5 oz (45 ml) | 160 |
Kofi barasa tare da cream | 1.5 oz (45 ml) | 154 |
Crème de menthe | 1.5 oz (45 ml) | 186 |
Gauraye Abin Sha | ||
Maryama mai jini | 4.6 oz (136 ml) | 120 |
Chocolate martini | 2.5 oz (74 ml) | 418 |
Cosmopolitan | 2.75 oz (81 ml) | 146 |
Daiquiri | 2.7 oz (80 ml) | 137 |
Wasan kwallon kwando | 8 oz (235 ml) | 110 |
Ruwan zafi mai zafi | 8 oz (235 ml) | 292 |
Mai Tai | 4.9 oz (145 ml) | 306 |
Margarita | 4 oz (120 ml) | 168 |
Mimosa | 4 oz (120 ml) | 75 |
Mint Julep | 4.5 ozoji (135 ml) | 165 |
Mojito | 6 oz (177 ml) | 143 |
Pina colada | 6.8 oz (200 ml) | 526 |
Rum da Coke | 8 oz (235 ml) | 185 |
Rum da Abincin Coke | 8 oz (235 ml) | 100 |
Fitowar rana Tequila | 6.8 oz (200 ml) | 232 |
Vodka da tonic | 7 oz (207 ml) | 189 |
Wuski mai tsami | 3 oz (89 ml) | 125 |
Farin Rashanci | 8 oz (235 ml) | 568 |
Ruwan inabi | ||
Farar tebur giya | 5 oz (145 ml) | 128 |
Gewurztraminer | 5 oz (145 ml) | 128 |
Muscat | 5 oz (145 ml) | 129 |
Riesling | 5 oz (145 ml) | 129 |
Chenin Blanc | 5 oz (145 ml) | 129 |
Chardonnay | 5 oz (145 ml) | 128 |
Sauvignon Blanc | 5 oz (145 ml) | 128 |
Fume Blanc | 5 oz (145 ml) | 128 |
Pinot Grigio | 5 oz (145 ml) | 128 |
Gishirin zaki mai zaki | 3.5 oz (90 ml) | 157 |
Jar giya mai launi | 5 oz (145 ml) | 125 |
Karamin Sirah | 5 oz (145 ml) | 125 |
Merlot | 5 oz (145 ml) | 122 |
Cabernet Sauvignon | 5 oz (145 ml) | 122 |
Ja Zinfandel | 5 oz (145 ml) | 129 |
Burgundy | 5 oz (145 ml) | 122 |
Pinot Noir | 5 oz (145 ml) | 121 |
Claret | 5 oz (145 ml) | 122 |
Syrah | 5 oz (145 ml) | 122 |
Giya mai zaki mai zaki | 3.5 oz (90 ml) | 165 |
Rage nauyi - adadin kalori - abubuwan shaye-shaye; Matsakaici - ƙididdigar kalori - abubuwan sha na giya; Kiba - ƙididdigar kalori - abubuwan sha
Nielsen SJ, Kit BK, Fakhouri T, Ogden CL. Kalori masu shan giya daga manya na Amurka, 2007-2010. Takaitaccen Bayanin NCHS. 2012; (110): 1-8. PMID: 23384768 pubmed.ncbi.nlm.nih.gov/23384768/.
Ma'aikatar Aikin Gona ta Amurka; Yanar gizo Binciken Sabis na Noma. FoodData ta Tsakiya, 2019. fdc.nal.usda.gov. An shiga Yuli 1, 2020.
- Barasa
- Abinci