Ididdigar kalori - abinci mai sauri
Saurin abinci yana da sauƙi kuma ana samunsa kusan ko'ina. Koyaya, yawancin abinci mai sauri yana da yawan kalori, mai mai ƙanshi, da gishiri. Duk da haka wani lokacin, kuna iya buƙatar saukin abinci mai sauri. Ba lallai bane ku guji abinci mai sauri kwata-kwata kuna buƙatar zaɓin lafiya. Yi ƙoƙari ka haɗa salatin tare da abincinka, amma ka mai da hankali tare da suturar kirim ko soyayyen toyayyen. Zaɓi gasa ko soyayyen maimakon soyayyen zaɓin.
Kuna iya samun bayanin abinci mai gina jiki don yawancin sarƙar abinci mai sauri a kan layi ko a cikin gidan abinci. Wasu sarƙoƙin abinci masu sauri kuma suna da zaɓuɓɓukan menu na musamman waɗanda suka fi lafiya. Yi amfani da wannan bayanin don taimaka muku zaɓi mafi kyau lokacin da kuka zaɓi abinci mai sauri.
Anan akwai jerin wasu shahararrun kayan abinci mai sauri, yawan adadinsu, da yawan adadin kuzari a kowane.
ABIN ABINCI | Girman HIDIMAR | KASADA KUDI |
---|---|---|
Abincin karin kumallo | ||
Dunkin Donuts | ||
Kwai Farin Veggie Da Ya Rage | 1 sandwich | 190 |
Naman alade, Kwai da Cuku a kan muffin na Turanci | 1 sandwich | 300 |
Naman alade, Kwai da Cuku a kan croissant | 1 sandwich | 40 |
Babban ’N Gurasa | 1 sandwich | 570 |
Sarki Burger | ||
Ham, Kwai & Cheese CROISSAN’WICH® | 1 sandwich | 330 |
Tumbin Sandwich & Cuku Gurasar Sandwich | 1 sandwich | 510 |
BK Ultimate Breakfast Platter | Kwano 1 | 1190 |
McDonalds | ||
'Ya'yan itacen' Yogurt Parfait | 1 parfait | 150 |
Kwai McMuffin | 1 sandwich | 300 |
Naman alade, Kwai da Cuku McGriddles | 1 sandwich | 460 |
Babban karin kumallo | 1 abinci | 740 |
Papayes | ||
Grit | 1 oda | 370 |
Kwai Biskit | 1 biskit | 510 |
Kwai da Tsiran biskit | 1 biskit | 690 |
Burgers, Wraps, da Sandwiches | ||
Sarki Burger | ||
Hamburger | 1 sandwich | 220 |
Cheeseburger | 1 sandwich | 270 |
Naman alade Cheeseburger | 1 sandwich | 280 |
Wanene | 1 sandwich | 630 |
Albasa tayi ringi | .Arami | 320 |
Soyayyen Faransa | .Arami | 320 |
Salatin Kaza Na Gasasshen Aljanna (ba ado) | 1 salatin | 320 |
Bacon Cheddar Ranch Tendercrisp Chicken Salad tare da miya | 1 salatin | 720 |
McDonalds | ||
Hamburger | 1 sandwich | 250 |
Cheeseburger | 1 sandwich | 300 |
Kwata Kwata tare da Cuku | 1 sandwich | 540 |
Babban Mac | 1 sandwich | 540 |
Gwanin Gwanin Kaza Na Gaske Na Gaske | 1 sandwich | 360 |
McChicken | 1 sandwich | 370 |
Fayil-Ya-Kifi | 1 sandwich | 390 |
Wendy ta | ||
Double tari | 1 sandwich | 460 |
Dave's Hot 'N Juicy ¼ lb. guda | 1 sandwich | 50 |
Dave's Hot 'N Juicy ¼ lb. sau uku | 1 sandwich | 1070 |
Baconator | 1 sandwich | 930 |
Kaji Kaji Go Kunsa | 1 sandwich | 370 |
Sandwich na Kaza mai yaji | 1 sandwich | 490 |
Sandwich Mai Sanya Fillet na Cod | 1 sandwich | 480 |
A cikin 'n Out Burger | ||
Hamburger tare da albasa | 1 sandwich | 390 |
Cheeseburger tare da albasa | 1 sandwich | 480 |
Double-biyu tare da albasa | 1 sandwich | 670 |
Soyayyen Faransa | 1 oda | 395 |
Cakulan girgiza | 15 oz. | 590 |
Jirgin karkashin kasa | ||
Veggie mai dadi | 6 "sandwich | 230 |
Club jirgin karkashin kasa | 6 "sandwich | 310 |
BLT | 6 "sandwich | 320 |
Karen Rotisserie | 6 "sandwich | 350 |
Tuna | 6 "sandwich | 480 |
Tankama da Cuku | 6 "sandwich | 380 |
Kaza | ||
KFC | ||
Nonuwan Kaza Na Kentucky | 1 yanki | 180 |
Sandwich BBQ Sandwich | 1 sandwich | 320 |
Asalin Kayan girkin Kajin Nono | 1 yanki | 320 |
Karin Kirjin Kaza | 1 yanki | 490 |
Mashed Dankali da miya | 1 gefe | 120 |
Papayes | ||
Kunsan Kajin Kaza | 1 kunsa | 310 |
Bonafide Kaji Mai Kaji Na Kirji | 1 yanki | 420 |
Bonafide ildanƙaramin Nono Kaza | 1 yanki | 440 |
Jan wake da Shinkafa | Girman yau da kullun | 230 |
Chick-Fil-A | ||
Sandwich mai Sanya Sanyin Sandwich | 1 sandwich | 310 |
Gwanin Kaji Na Cakakken Gishiri | 1 kunsa | 330 |
Sandwich ta Kaza | 1 sandwich | 440 |
Miyan Kaza | Matsakaici | 160 |
Tex-Mex | ||
Taco Bell | ||
Kaji Fresco Kaya Mai Taco | 1 taco | 140 |
Babban Burrito - Kaza | 1 burrito | 380 |
7-Layer Burrito | 1 burrito | 430 |
Cantina kwano - Yanke | 1 kwano | 490 |
Chipotle Gishirin Meziko | ||
Salatin kaza tare da cuku da salsa | 1 salatin | 315 |
Steak Burrito kwano | 1 kwano | 920 |
Kaza Burrito | 1 burrito | 1190 |
Tacoshin Kaza | 3 tacos | 1100 |
Del Taco | ||
Taco Tataccen Naman Shanu | 1 taco | 220 |
Kifin Taco Ya attara | 1 taco | 230 |
Kaji Gasashen Kaza Burrito | 1 burrito | 530 |
Macho Combo Burrito | 1 burrito | 940 |
Pizza | ||
Domino na | ||
Pacific Veggie Hannun Cire Cuku Pizza | 1 yanki pizza matsakaici | 230 |
Pred Crust Cuku Pizza | Kashi ɗaya cikin huɗu na karamin pizza | 330 |
Buffalo Kaji Buhun Buhun Pick | 1 yanki pizza matsakaici | 360 |
Papa John's | ||
Puku Original Crust Pizza | 1 yanki pizza matsakaici | 210 |
Pepperoni Asalin Kunkuru Pizza | 1 yanki pizza matsakaici | 230 |
Double Cheeseburger Pizza Crust na asali | 1 yanki pizza matsakaici | 270 |
Caesananan Kaisar | ||
Pizza Pizza | 1 yanki 14 "pizza | 250 |
Pepperoni Pizza | 1 yanki 14 "pizza | 280 |
Gurasan Cuku na Italiyanci | 1 yanki | 140 |
Rashin adadin kalori mai saurin daukar abinci mai sauri; Kiba - adadin kalori mai saurin abinci; Ya wuce gona da iri - kalori mai saurin daukar abinci; Lafiyayyen abinci - kalori masu saurin abinci
- Abinci mai sauri
Ma'aikatar Aikin Gona ta Amurka; Yanar gizo Binciken Sabis na Noma. FoodData ta Tsakiya, 2019. fdc.nal.usda.gov. An shiga Yuli 1, 2020.
Vikraman S, Fryar CD, Ogden CL. Cincin caloric daga abinci mai sauri tsakanin yara da matasa a Amurka, 2011-2012. Takaitaccen Bayanin NCHS. 2015; (213): 1-8. PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
- Abinci
- Gina Jiki